Rhino Deck
Rhino Deck Home
Rhino Deck Products
Locate a Rhino Deck Dealer or Builder
Rhino Deck Resources
About Rhino Deck
Contact Rhino Deck
Rhino Deck 20 Year Limited Warranty
Builders Club


Master Mark Plastics Rhino Deck available at Ace Hardware Rhino Deck available at Do It Best Rhino Deck available at True Value
 

Original Rhino Deck®

Composite Decking & Composite Railing System

When designing your new deck, or renovating an existing structure, plan on finishing your project with Rhino Deck®. Use standard wood posts and joist runners when constructing the frame, then finish the project with Rhino Deck boards, spindles and post sleeves. Remember, Rhino Deck is only designed for use as a deck board.

Type Color Product Code UPC Code
1" x 6" x 12’ Plank Barnwood Gray 80612 0-11047 80612-8
Acorn Brown 80912 0-11047 80912-9
Cedar 80212 0-11047 80212-0
  Chestnut 80812 0-11047 80812
  Safari 81112 0-11047 81112
       
1" x 6" x 16’ Plank Barnwood Gray 80616 0-11047 80616-6
Acorn Brown 80916 0-11047 80916-7
Cedar 80216 0-11047 80216-8
  Chestnut 80816 0-11047 80816
  Safari 81116 0-11047 81116
       
1" x 6" x 20’ Plank Barnwood Gray 80620 0-11047 80620-3
Acorn Brown 80920 0-11047 80920-4
Cedar 80220 0-11047 80220-5
  Chestnut 80820 0-11047 80820
  Safari 81120 0-11047 81120
       
2” x 4" x 12' Plank Barnwood Gray 81612 0-11047 81612-0
Acorn Brown 81912 0-11047 81912-1
Cedar 81212 0-11047 81212-2
Chestnut 81812 0-11047 81812-1
       
2” x 6" x 12’ Plank Barnwood Gray 88612 0-11047 88612-0
Acorn Brown 88912 0-11047 88912-1
Cedar 88212 0-11047 88212-2
Chestnut 88812 0-11047 88812-1
       
2” x 6" x 16’ Plank Barnwood Gray 88616 0-11047 88616-8
Acorn Brown 88916 0-11047 88916-9
Cedar 88216 0-11047 88216-0
Chestnut 88816 0-11047 88816-1
       
8" Fascia (8' length) - Woodgrain
  Barnwood Gray 85608 0-11047 85608-6
Acorn Brown 85908 0-11047 85908-7
Cedar 85208 0-11047 85208-8
  Chestnut 85808 0-11047 85808
  Safari 85108 0-11047 85108
       
12" Fascia (8' length) - Smooth
  Barnwood Gray 85612 0-11047 85612
Acorn Brown 85912 0-11047 85912
Cedar 85212 0-11047 85212
  Chestnut 85812 0-11047 85812
  Safari 85112 0-11047 85112
       
Fascia Molding
Barnwood Gray
87608
0-11047 87608-4
Acorn Brown 87908 0-11047 87908-5
Cedar 87208 0-11047 87208-6
  Safari 87108 0-11047 87108
       
42” Baluster Barnwood Gray 81642 0-11047 81642-4
Acorn Brown 81942 0-11047 81942-5
Cedar 81242 0-11047 81242-6
  Chestnut 81842 0-11047 81842
       
Spacer Tool   89000 0-11047 89000-4

 

Home Rhino Vision Solid Rhino Vision Grooved Rhino Deck II Rhino Edge Rail Systems
Fascia, Joist Cover & Flashing Photo GalleryLocate a Dealer or Builder Helpful Hints Care & Cleaning
Span Calculations Physical & Mechanical PropertiesInstallation GuidesShipping Information Test Results
Warranty Information Builder Benefits Ad Tools What We Stand For In the NewsWatch our TV Commercial
Event Calendar Save the Rhino Our Partners General Inquiries Warranty Registration
Employment Opportunities Become a Dealer Site Map

Rhino Deck • One Master Mark Drive • PO Box 662 • Albany, Minnesota 56307-0662 • (800) 535-4838

© Copyright Rhino Deck. All Rights Reserved.